London LHR
Heathrow, United Kingdom. Arrival Touchdown Quality Index 77.6 from 176 ratings.
Runways and elevation
- ICAO code
- EGLL
- Field elevation
- 83 ft
- Open runways
- 2
| Runway | Length | Surface |
|---|---|---|
| 09L/27R | 12,799 ft | Asphalt |
| 09R/27L | 12,001 ft | Asphalt |
Source: OurAirports (public domain), September 2026. Longest four open runways shown.
Arrival ratings
Smooth 103 (59%) · Firm 67 (38%) · Rough 6 (3%)
176 ratings, 0 from signed-in users. Mean star rating 3.89 of 5.
By aircraft
| Aircraft | TQI |
|---|---|
| Boeing 767 | 81.611 ratingsprovisional |
| Airbus A350 | 80.116 ratingsprovisional |
| Boeing 787 | 78.216 ratingsprovisional |
| Boeing 777 | 76.746 ratings |
| Airbus A380 | 75.621 ratingsprovisional |
| Airbus A320 family | 75.453 ratings |
| Boeing 737 NG | n/a5 of 10 ratings |
| Airbus A330neo | n/a4 of 10 ratings |
| Airbus A330 | n/a3 of 10 ratings |
| Embraer E-Jet | n/a1 of 10 ratings |
By distance
| Distance | TQI |
|---|---|
| Medium haul (1,500 to 4,000 km) | 80.210 ratingsprovisional |
| Long haul (over 4,000 km) | 78.6103 ratings |
| Short haul (under 1,500 km) | 74.763 ratings |
By arrival time
| Local arrival | TQI |
|---|---|
| Afternoon arrival (12:00 to 17:59) | 79.820 ratingsprovisional |
| Morning arrival (06:00 to 11:59) | 76.9111 ratings |
| Night arrival (00:00 to 05:59) | n/a6 of 10 ratings |
Carriers landing here
| Carrier | Ratings | Mean TQI |
|---|---|---|
| 44 | 69.5 | |
| 18 | 78.9 | |
| 11 | 82.7 | |
| 10 | 75.0 | |
| 10 | 76.0 | |
| 9 | n/a | |
| 8 | n/a | |
| 7 | n/a | |
| 6 | n/a | |
| 5 | n/a |
Mean TQI is shown at 10 or more ratings.
Recent ratings
| Carrier | Route | Landing | Label | When |
|---|---|---|---|---|
| CDG to LHR | Firm | Not signed in | 6h ago | |
| YYZ to LHR | Firm | Not signed in | 1d ago | |
| HEL to LHR | Smooth | Not signed in | 2d ago | |
| FRA to LHR | Smooth | Not signed in | 2d ago | |
| CDG to LHR | Firm | Not signed in | 3d ago | |
| DUB to LHR | Smooth | Not signed in | 4d ago | |
| ORD to LHR | Firm | Not signed in | 4d ago | |
| FRA to LHR | Smooth | Not signed in | 6d ago | |
| HND to LHR | Smooth | Not signed in | 6d ago | |
| DXB to LHR | Firm | Not signed in | 7d ago |