Airbus A350
Airbus, widebody. Touchdown Quality Index 81.3 from 144 ratings.
Landing ratings
Smooth 102 (71%) · Firm 37 (26%) · Rough 5 (3%)
Carriers flying it
| Carrier | Ratings | Mean TQI |
|---|---|---|
| 33 | 80.6 | |
| 18 | 84.4 | |
| 15 | 85.3 | |
| 14 | 80.7 | |
| 13 | 74.6 | |
| 7 | n/a | |
| 6 | n/a | |
| 6 | n/a | |
| 5 | n/a | |
| 4 | n/a |
Mean TQI is shown at 10 or more ratings.
By distance
| Distance | TQI |
|---|---|
| Short haul (under 1,500 km) | 82.421 ratingsprovisional |
| Long haul (over 4,000 km) | 80.6107 ratings |
| Medium haul (1,500 to 4,000 km) | 78.216 ratingsprovisional |
By arrival time
| Local arrival | TQI |
|---|---|
| Morning arrival (06:00 to 11:59) | 82.238 ratings |
| Afternoon arrival (12:00 to 17:59) | 80.650 ratings |
| Evening arrival (18:00 to 23:59) | 77.315 ratingsprovisional |
| Night arrival (00:00 to 05:59) | 76.814 ratingsprovisional |
Recent ratings
| Carrier | Route | Landing | Label | When |
|---|---|---|---|---|
| TPE to NRT | Firm | Not signed in | 7h ago | |
| LHR to SGN | Smooth | Not signed in | 8h ago | |
| MAD to GRU | Firm | Not signed in | 1d ago | |
| HEL to LHR | Smooth | Not signed in | 2d ago | |
| CTS to HND | Smooth | Not signed in | 3d ago | |
| LHR to KUL | Smooth | Not signed in | 6d ago | |
| SIN to FRA | Smooth | Not signed in | 8d ago | |
| LHR to MAD | Firm | Not signed in | 8d ago | |
| MAD to MEX | Firm | Not signed in | 11d ago | |
| JFK to SIN | Smooth | Not signed in | 12d ago |