Madrid MAD
Adolfo Suárez Madrid–Barajas, Spain. Arrival Touchdown Quality Index 79.5 from 58 ratings.
Runways and elevation
- ICAO code
- LEMD
- Field elevation
- 1,998 ft
- Open runways
- 4
| Runway | Length | Surface |
|---|---|---|
| 18R/36L | 14,271 ft | Asphalt |
| 14R/32L | 13,084 ft | Asphalt |
| 14L/32R | 11,483 ft | Asphalt |
| 18L/36R | 11,483 ft | Asphalt |
Source: OurAirports (public domain), September 2026. Longest four open runways shown.
Arrival ratings
Smooth 39 (67%) · Firm 17 (29%) · Rough 2 (3%)
58 ratings, 0 from signed-in users. Mean star rating 4.01 of 5.
By aircraft
| Aircraft | TQI |
|---|---|
| Airbus A350 | 78.419 ratingsprovisional |
| Airbus A320 family | 78.024 ratingsprovisional |
| Airbus A330 | n/a6 of 10 ratings |
| Boeing 787 | n/a5 of 10 ratings |
| Boeing 737 NG | n/a3 of 10 ratings |
| Embraer E-Jet | n/a1 of 10 ratings |
By distance
| Distance | TQI |
|---|---|
| Long haul (over 4,000 km) | 79.522 ratingsprovisional |
| Short haul (under 1,500 km) | 79.129 ratingsprovisional |
| Medium haul (1,500 to 4,000 km) | n/a7 of 10 ratings |
By arrival time
| Local arrival | TQI |
|---|---|
| Afternoon arrival (12:00 to 17:59) | 80.426 ratingsprovisional |
| Morning arrival (06:00 to 11:59) | 78.317 ratingsprovisional |
| Night arrival (00:00 to 05:59) | n/a2 of 10 ratings |
Carriers landing here
| Carrier | Ratings | Mean TQI |
|---|---|---|
| 41 | 81.7 | |
| 7 | n/a | |
| 3 | n/a | |
| 2 | n/a | |
| 2 | n/a | |
| 1 | n/a | |
| 1 | n/a | |
| 1 | n/a |
Mean TQI is shown at 10 or more ratings.
Recent ratings
| Carrier | Route | Landing | Label | When |
|---|---|---|---|---|
| CDG to MAD | Smooth | Not signed in | 6d ago | |
| LHR to MAD | Firm | Not signed in | 8d ago | |
| BOG to MAD | Smooth | Not signed in | 20d ago | |
| LHR to MAD | Smooth | Not signed in | 21d ago | |
| CDG to MAD | Smooth | Not signed in | 23d ago | |
| MEX to MAD | Smooth | Not signed in | 27d ago | |
| SCL to MAD | Firm | Not signed in | 1mo ago | |
| MEX to MAD | Smooth | Not signed in | 1mo ago | |
| GRU to MAD | Firm | Not signed in | 1mo ago | |
| AMS to MAD | Firm | Not signed in | 1mo ago |