W6Wizz Airagainst
WNSouthwest Airlines
Southwest Airlines scores 1.8 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Wizz Air | Southwest Airlines |
|---|---|---|
| Landing rating | 70.0Firm64 ratings | 71.8Firm181 ratings |
| Mean stars | 3.46 | 3.58 |
| Smooth share | 39% | 45% |
| Rough share | 13% | 8% |
| Applause reported | 14% | 10% |
| Turbulence reported | 11% | 16% |
Smooth 25 (39%) · Firm 31 (48%) · Rough 8 (13%)
Smooth 82 (45%) · Firm 85 (47%) · Rough 14 (8%)
By distance
| Distance | Wizz Air | Southwest Airlines |
|---|---|---|
| Short haul (under 1,500 km) | 71.7Firm34 ratings | 71.8Firm181 ratings |
| Medium haul (1,500 to 4,000 km) | 69.8Firm28 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | n/a2 of 10 ratings | No ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.