U2easyJetagainst
W6Wizz Air
The two carriers score within a point of each other (0.3). At this sample size that is too close to call.
Overall
| Measure | easyJet | Wizz Air |
|---|---|---|
| Landing rating | 69.7Firm96 ratings | 70.0Firm64 ratings |
| Mean stars | 3.45 | 3.46 |
| Smooth share | 36% | 39% |
| Rough share | 8% | 13% |
| Applause reported | 6% | 14% |
| Turbulence reported | 23% | 11% |
Smooth 35 (36%) · Firm 53 (55%) · Rough 8 (8%)
Smooth 25 (39%) · Firm 31 (48%) · Rough 8 (13%)
By distance
| Distance | easyJet | Wizz Air |
|---|---|---|
| Short haul (under 1,500 km) | 69.7Firm96 ratings | 71.7Firm34 ratings |
| Medium haul (1,500 to 4,000 km) | No ratings | 69.8Firm28 ratingsprovisional |
| Long haul (over 4,000 km) | No ratings | n/a2 of 10 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.