TRScootagainst
WNSouthwest Airlines
The two carriers score within a point of each other (0.1). At this sample size that is too close to call.
Overall
| Measure | Scoot | Southwest Airlines |
|---|---|---|
| Landing rating | 71.9Firm49 ratings | 71.8Firm181 ratings |
| Mean stars | 3.56 | 3.58 |
| Smooth share | 45% | 45% |
| Rough share | 8% | 8% |
| Applause reported | 11% | 10% |
| Turbulence reported | 24% | 16% |
Smooth 22 (45%) · Firm 23 (47%) · Rough 4 (8%)
Smooth 82 (45%) · Firm 85 (47%) · Rough 14 (8%)
By distance
| Distance | Scoot | Southwest Airlines |
|---|---|---|
| Short haul (under 1,500 km) | 71.2Firm33 ratings | 71.8Firm181 ratings |
| Medium haul (1,500 to 4,000 km) | 73.6Firm13 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | n/a3 of 10 ratings | No ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.