TRScootagainst
W6Wizz Air
Scoot scores 1.9 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Scoot | Wizz Air |
|---|---|---|
| Landing rating | 71.9Firm49 ratings | 70.0Firm64 ratings |
| Mean stars | 3.56 | 3.46 |
| Smooth share | 45% | 39% |
| Rough share | 8% | 13% |
| Applause reported | 11% | 14% |
| Turbulence reported | 24% | 11% |
Smooth 22 (45%) · Firm 23 (47%) · Rough 4 (8%)
Smooth 25 (39%) · Firm 31 (48%) · Rough 8 (13%)
By distance
| Distance | Scoot | Wizz Air |
|---|---|---|
| Short haul (under 1,500 km) | 71.2Firm33 ratings | 71.7Firm34 ratings |
| Medium haul (1,500 to 4,000 km) | 73.6Firm13 ratingsprovisional | 69.8Firm28 ratingsprovisional |
| Long haul (over 4,000 km) | n/a3 of 10 ratings | n/a2 of 10 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.