SQSingapore Airlinesagainst
W6Wizz Air
Singapore Airlines scores 12.3 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Singapore Airlines | Wizz Air |
|---|---|---|
| Landing rating | 82.3Smooth49 ratings | 70.0Firm64 ratings |
| Mean stars | 4.18 | 3.46 |
| Smooth share | 69% | 39% |
| Rough share | 2% | 13% |
| Applause reported | 13% | 14% |
| Turbulence reported | 41% | 11% |
Smooth 34 (69%) · Firm 14 (29%) · Rough 1 (2%)
Smooth 25 (39%) · Firm 31 (48%) · Rough 8 (13%)
By distance
| Distance | Singapore Airlines | Wizz Air |
|---|---|---|
| Short haul (under 1,500 km) | No ratings | 71.7Firm34 ratings |
| Medium haul (1,500 to 4,000 km) | n/a5 of 10 ratings | 69.8Firm28 ratingsprovisional |
| Long haul (over 4,000 km) | 81.7Smooth44 ratings | n/a2 of 10 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.