SQSingapore Airlinesagainst
U2easyJet
Singapore Airlines scores 12.6 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Singapore Airlines | easyJet |
|---|---|---|
| Landing rating | 82.3Smooth49 ratings | 69.7Firm96 ratings |
| Mean stars | 4.18 | 3.45 |
| Smooth share | 69% | 36% |
| Rough share | 2% | 8% |
| Applause reported | 13% | 6% |
| Turbulence reported | 41% | 23% |
Smooth 34 (69%) · Firm 14 (29%) · Rough 1 (2%)
Smooth 35 (36%) · Firm 53 (55%) · Rough 8 (8%)
By distance
| Distance | Singapore Airlines | easyJet |
|---|---|---|
| Short haul (under 1,500 km) | No ratings | 69.7Firm96 ratings |
| Medium haul (1,500 to 4,000 km) | n/a5 of 10 ratings | No ratings |
| Long haul (over 4,000 km) | 81.7Smooth44 ratings | No ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.