SKSASagainst
W6Wizz Air
SAS scores 5.7 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | SAS | Wizz Air |
|---|---|---|
| Landing rating | 75.7Firm48 ratings | 70.0Firm64 ratings |
| Mean stars | 3.79 | 3.46 |
| Smooth share | 54% | 39% |
| Rough share | 0% | 13% |
| Applause reported | 4% | 14% |
| Turbulence reported | 4% | 11% |
Smooth 26 (54%) · Firm 22 (46%) · Rough 0 (0%)
Smooth 25 (39%) · Firm 31 (48%) · Rough 8 (13%)
By distance
| Distance | SAS | Wizz Air |
|---|---|---|
| Short haul (under 1,500 km) | 75.4Firm35 ratings | 71.7Firm34 ratings |
| Medium haul (1,500 to 4,000 km) | No ratings | 69.8Firm28 ratingsprovisional |
| Long haul (over 4,000 km) | 76.2Firm13 ratingsprovisional | n/a2 of 10 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.