NZAir New Zealandagainst
WNSouthwest Airlines
Air New Zealand scores 4.9 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Air New Zealand | Southwest Airlines |
|---|---|---|
| Landing rating | 76.7Firm52 ratings | 71.8Firm181 ratings |
| Mean stars | 3.85 | 3.58 |
| Smooth share | 54% | 45% |
| Rough share | 2% | 8% |
| Applause reported | 8% | 10% |
| Turbulence reported | 10% | 16% |
Smooth 28 (54%) · Firm 23 (44%) · Rough 1 (2%)
Smooth 82 (45%) · Firm 85 (47%) · Rough 14 (8%)
By distance
| Distance | Air New Zealand | Southwest Airlines |
|---|---|---|
| Short haul (under 1,500 km) | 75.1Firm26 ratingsprovisional | 71.8Firm181 ratings |
| Medium haul (1,500 to 4,000 km) | 77.7Firm24 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | n/a2 of 10 ratings | No ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.
Air New Zealand · Southwest Airlines · Compare other carriers