NZAir New Zealandagainst
W6Wizz Air
Air New Zealand scores 6.7 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Air New Zealand | Wizz Air |
|---|---|---|
| Landing rating | 76.7Firm52 ratings | 70.0Firm64 ratings |
| Mean stars | 3.85 | 3.46 |
| Smooth share | 54% | 39% |
| Rough share | 2% | 13% |
| Applause reported | 8% | 14% |
| Turbulence reported | 10% | 11% |
Smooth 28 (54%) · Firm 23 (44%) · Rough 1 (2%)
Smooth 25 (39%) · Firm 31 (48%) · Rough 8 (13%)
By distance
| Distance | Air New Zealand | Wizz Air |
|---|---|---|
| Short haul (under 1,500 km) | 75.1Firm26 ratingsprovisional | 71.7Firm34 ratings |
| Medium haul (1,500 to 4,000 km) | 77.7Firm24 ratingsprovisional | 69.8Firm28 ratingsprovisional |
| Long haul (over 4,000 km) | n/a2 of 10 ratings | n/a2 of 10 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.