NZAir New Zealandagainst
U2easyJet
Air New Zealand scores 7.0 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Air New Zealand | easyJet |
|---|---|---|
| Landing rating | 76.7Firm52 ratings | 69.7Firm96 ratings |
| Mean stars | 3.85 | 3.45 |
| Smooth share | 54% | 36% |
| Rough share | 2% | 8% |
| Applause reported | 8% | 6% |
| Turbulence reported | 10% | 23% |
Smooth 28 (54%) · Firm 23 (44%) · Rough 1 (2%)
Smooth 35 (36%) · Firm 53 (55%) · Rough 8 (8%)
By distance
| Distance | Air New Zealand | easyJet |
|---|---|---|
| Short haul (under 1,500 km) | 75.1Firm26 ratingsprovisional | 69.7Firm96 ratings |
| Medium haul (1,500 to 4,000 km) | 77.7Firm24 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | n/a2 of 10 ratings | No ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.