NZAir New Zealandagainst
SKSAS
Air New Zealand scores 1.0 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Air New Zealand | SAS |
|---|---|---|
| Landing rating | 76.7Firm52 ratings | 75.7Firm48 ratings |
| Mean stars | 3.85 | 3.79 |
| Smooth share | 54% | 54% |
| Rough share | 2% | 0% |
| Applause reported | 8% | 4% |
| Turbulence reported | 10% | 4% |
Smooth 28 (54%) · Firm 23 (44%) · Rough 1 (2%)
Smooth 26 (54%) · Firm 22 (46%) · Rough 0 (0%)
By distance
| Distance | Air New Zealand | SAS |
|---|---|---|
| Short haul (under 1,500 km) | 75.1Firm26 ratingsprovisional | 75.4Firm35 ratings |
| Medium haul (1,500 to 4,000 km) | 77.7Firm24 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | n/a2 of 10 ratings | 76.2Firm13 ratingsprovisional |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.