LHLufthansaagainst
SQSingapore Airlines
Singapore Airlines scores 4.8 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Lufthansa | Singapore Airlines |
|---|---|---|
| Landing rating | 77.5Firm68 ratings | 82.3Smooth49 ratings |
| Mean stars | 3.89 | 4.18 |
| Smooth share | 57% | 69% |
| Rough share | 3% | 2% |
| Applause reported | 13% | 13% |
| Turbulence reported | 15% | 41% |
Smooth 39 (57%) · Firm 27 (40%) · Rough 2 (3%)
Smooth 34 (69%) · Firm 14 (29%) · Rough 1 (2%)
By distance
| Distance | Lufthansa | Singapore Airlines |
|---|---|---|
| Short haul (under 1,500 km) | 74.8Firm37 ratings | No ratings |
| Medium haul (1,500 to 4,000 km) | No ratings | n/a5 of 10 ratings |
| Long haul (over 4,000 km) | 80.1Smooth31 ratings | 81.7Smooth44 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
| Route | Lufthansa mean stars | Singapore Airlines mean stars |
|---|---|---|
| FRA-SIN Frankfurt to Singapore | 3.7 Firm 3 ratings | 4.0 Smooth 3 ratings |
| SIN-FRA Singapore to Frankfurt | 4.2 Smooth 5 ratings | 4.5 Smooth 2 ratings |
| FRA-JFK Frankfurt to New York | 3.8 Firm 3 ratings | 5.0 Smooth 1 rating |
| JFK-FRA New York to Frankfurt | 4.0 Smooth 1 rating | 4.8 Smooth 2 ratings |
Route means from a few ratings move a lot. Read them with the rating counts beside them.