LHLufthansaagainst
NZAir New Zealand
The two carriers score within a point of each other (0.8). At this sample size that is too close to call.
Overall
| Measure | Lufthansa | Air New Zealand |
|---|---|---|
| Landing rating | 77.5Firm68 ratings | 76.7Firm52 ratings |
| Mean stars | 3.89 | 3.85 |
| Smooth share | 57% | 54% |
| Rough share | 3% | 2% |
| Applause reported | 13% | 8% |
| Turbulence reported | 15% | 10% |
Smooth 39 (57%) · Firm 27 (40%) · Rough 2 (3%)
Smooth 28 (54%) · Firm 23 (44%) · Rough 1 (2%)
By distance
| Distance | Lufthansa | Air New Zealand |
|---|---|---|
| Short haul (under 1,500 km) | 74.8Firm37 ratings | 75.1Firm26 ratingsprovisional |
| Medium haul (1,500 to 4,000 km) | No ratings | 77.7Firm24 ratingsprovisional |
| Long haul (over 4,000 km) | 80.1Smooth31 ratings | n/a2 of 10 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.