JLJapan Airlinesagainst
W6Wizz Air
Japan Airlines scores 12.5 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Japan Airlines | Wizz Air |
|---|---|---|
| Landing rating | 82.5Smooth62 ratings | 70.0Firm64 ratings |
| Mean stars | 4.19 | 3.46 |
| Smooth share | 74% | 39% |
| Rough share | 5% | 13% |
| Applause reported | 11% | 14% |
| Turbulence reported | 36% | 11% |
Smooth 46 (74%) · Firm 13 (21%) · Rough 3 (5%)
Smooth 25 (39%) · Firm 31 (48%) · Rough 8 (13%)
By distance
| Distance | Japan Airlines | Wizz Air |
|---|---|---|
| Short haul (under 1,500 km) | 82.2Smooth10 ratingsprovisional | 71.7Firm34 ratings |
| Medium haul (1,500 to 4,000 km) | No ratings | 69.8Firm28 ratingsprovisional |
| Long haul (over 4,000 km) | 81.5Smooth52 ratings | n/a2 of 10 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.