JLJapan Airlinesagainst
SQSingapore Airlines
The two carriers score within a point of each other (0.2). At this sample size that is too close to call.
Overall
| Measure | Japan Airlines | Singapore Airlines |
|---|---|---|
| Landing rating | 82.5Smooth62 ratings | 82.3Smooth49 ratings |
| Mean stars | 4.19 | 4.18 |
| Smooth share | 74% | 69% |
| Rough share | 5% | 2% |
| Applause reported | 11% | 13% |
| Turbulence reported | 36% | 41% |
Smooth 46 (74%) · Firm 13 (21%) · Rough 3 (5%)
Smooth 34 (69%) · Firm 14 (29%) · Rough 1 (2%)
By distance
| Distance | Japan Airlines | Singapore Airlines |
|---|---|---|
| Short haul (under 1,500 km) | 82.2Smooth10 ratingsprovisional | No ratings |
| Medium haul (1,500 to 4,000 km) | No ratings | n/a5 of 10 ratings |
| Long haul (over 4,000 km) | 81.5Smooth52 ratings | 81.7Smooth44 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.
Japan Airlines · Singapore Airlines · Compare other carriers