JLJapan Airlinesagainst
NZAir New Zealand
Japan Airlines scores 5.8 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Japan Airlines | Air New Zealand |
|---|---|---|
| Landing rating | 82.5Smooth62 ratings | 76.7Firm52 ratings |
| Mean stars | 4.19 | 3.85 |
| Smooth share | 74% | 54% |
| Rough share | 5% | 2% |
| Applause reported | 11% | 8% |
| Turbulence reported | 36% | 10% |
Smooth 46 (74%) · Firm 13 (21%) · Rough 3 (5%)
Smooth 28 (54%) · Firm 23 (44%) · Rough 1 (2%)
By distance
| Distance | Japan Airlines | Air New Zealand |
|---|---|---|
| Short haul (under 1,500 km) | 82.2Smooth10 ratingsprovisional | 75.1Firm26 ratingsprovisional |
| Medium haul (1,500 to 4,000 km) | No ratings | 77.7Firm24 ratingsprovisional |
| Long haul (over 4,000 km) | 81.5Smooth52 ratings | n/a2 of 10 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.