IBIberiaagainst
NZAir New Zealand
Iberia scores 4.1 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Iberia | Air New Zealand |
|---|---|---|
| Landing rating | 80.8Smooth103 ratings | 76.7Firm52 ratings |
| Mean stars | 4.07 | 3.85 |
| Smooth share | 69% | 54% |
| Rough share | 5% | 2% |
| Applause reported | 12% | 8% |
| Turbulence reported | 18% | 10% |
Smooth 71 (69%) · Firm 27 (26%) · Rough 5 (5%)
Smooth 28 (54%) · Firm 23 (44%) · Rough 1 (2%)
By distance
| Distance | Iberia | Air New Zealand |
|---|---|---|
| Short haul (under 1,500 km) | 81.0Smooth63 ratings | 75.1Firm26 ratingsprovisional |
| Medium haul (1,500 to 4,000 km) | No ratings | 77.7Firm24 ratingsprovisional |
| Long haul (over 4,000 km) | 79.5Firm40 ratings | n/a2 of 10 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.