EIAer Lingusagainst
NZAir New Zealand
Air New Zealand scores 2.3 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Aer Lingus | Air New Zealand |
|---|---|---|
| Landing rating | 74.4Firm47 ratings | 76.7Firm52 ratings |
| Mean stars | 3.71 | 3.85 |
| Smooth share | 40% | 54% |
| Rough share | 4% | 2% |
| Applause reported | 3% | 8% |
| Turbulence reported | 12% | 10% |
Smooth 19 (40%) · Firm 26 (55%) · Rough 2 (4%)
Smooth 28 (54%) · Firm 23 (44%) · Rough 1 (2%)
By distance
| Distance | Aer Lingus | Air New Zealand |
|---|---|---|
| Short haul (under 1,500 km) | 74.8Firm30 ratings | 75.1Firm26 ratingsprovisional |
| Medium haul (1,500 to 4,000 km) | No ratings | 77.7Firm24 ratingsprovisional |
| Long haul (over 4,000 km) | 74.2Firm17 ratingsprovisional | n/a2 of 10 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.