DLDelta Air Linesagainst
W6Wizz Air
Delta Air Lines scores 5.2 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Delta Air Lines | Wizz Air |
|---|---|---|
| Landing rating | 75.2Firm77 ratings | 70.0Firm64 ratings |
| Mean stars | 3.76 | 3.46 |
| Smooth share | 53% | 39% |
| Rough share | 8% | 13% |
| Applause reported | 10% | 14% |
| Turbulence reported | 17% | 11% |
Smooth 41 (53%) · Firm 30 (39%) · Rough 6 (8%)
Smooth 25 (39%) · Firm 31 (48%) · Rough 8 (13%)
By distance
| Distance | Delta Air Lines | Wizz Air |
|---|---|---|
| Short haul (under 1,500 km) | 76.6Firm27 ratingsprovisional | 71.7Firm34 ratings |
| Medium haul (1,500 to 4,000 km) | 72.3Firm27 ratingsprovisional | 69.8Firm28 ratingsprovisional |
| Long haul (over 4,000 km) | 77.1Firm23 ratingsprovisional | n/a2 of 10 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.