DLDelta Air Linesagainst
SQSingapore Airlines
Singapore Airlines scores 7.1 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Delta Air Lines | Singapore Airlines |
|---|---|---|
| Landing rating | 75.2Firm77 ratings | 82.3Smooth49 ratings |
| Mean stars | 3.76 | 4.18 |
| Smooth share | 53% | 69% |
| Rough share | 8% | 2% |
| Applause reported | 10% | 13% |
| Turbulence reported | 17% | 41% |
Smooth 41 (53%) · Firm 30 (39%) · Rough 6 (8%)
Smooth 34 (69%) · Firm 14 (29%) · Rough 1 (2%)
By distance
| Distance | Delta Air Lines | Singapore Airlines |
|---|---|---|
| Short haul (under 1,500 km) | 76.6Firm27 ratingsprovisional | No ratings |
| Medium haul (1,500 to 4,000 km) | 72.3Firm27 ratingsprovisional | n/a5 of 10 ratings |
| Long haul (over 4,000 km) | 77.1Firm23 ratingsprovisional | 81.7Smooth44 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.
Delta Air Lines · Singapore Airlines · Compare other carriers