DLDelta Air Linesagainst
SKSAS
The two carriers score within a point of each other (0.5). At this sample size that is too close to call.
Overall
| Measure | Delta Air Lines | SAS |
|---|---|---|
| Landing rating | 75.2Firm77 ratings | 75.7Firm48 ratings |
| Mean stars | 3.76 | 3.79 |
| Smooth share | 53% | 54% |
| Rough share | 8% | 0% |
| Applause reported | 10% | 4% |
| Turbulence reported | 17% | 4% |
Smooth 41 (53%) · Firm 30 (39%) · Rough 6 (8%)
Smooth 26 (54%) · Firm 22 (46%) · Rough 0 (0%)
By distance
| Distance | Delta Air Lines | SAS |
|---|---|---|
| Short haul (under 1,500 km) | 76.6Firm27 ratingsprovisional | 75.4Firm35 ratings |
| Medium haul (1,500 to 4,000 km) | 72.3Firm27 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | 77.1Firm23 ratingsprovisional | 76.2Firm13 ratingsprovisional |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.