DLDelta Air Linesagainst
LHLufthansa
Lufthansa scores 2.3 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Delta Air Lines | Lufthansa |
|---|---|---|
| Landing rating | 75.2Firm77 ratings | 77.5Firm68 ratings |
| Mean stars | 3.76 | 3.89 |
| Smooth share | 53% | 57% |
| Rough share | 8% | 3% |
| Applause reported | 10% | 13% |
| Turbulence reported | 17% | 15% |
Smooth 41 (53%) · Firm 30 (39%) · Rough 6 (8%)
Smooth 39 (57%) · Firm 27 (40%) · Rough 2 (3%)
By distance
| Distance | Delta Air Lines | Lufthansa |
|---|---|---|
| Short haul (under 1,500 km) | 76.6Firm27 ratingsprovisional | 74.8Firm37 ratings |
| Medium haul (1,500 to 4,000 km) | 72.3Firm27 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | 77.1Firm23 ratingsprovisional | 80.1Smooth31 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.