BABritish Airwaysagainst
W6Wizz Air
British Airways scores 3.3 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | British Airways | Wizz Air |
|---|---|---|
| Landing rating | 73.3Firm78 ratings | 70.0Firm64 ratings |
| Mean stars | 3.65 | 3.46 |
| Smooth share | 47% | 39% |
| Rough share | 5% | 13% |
| Applause reported | 14% | 14% |
| Turbulence reported | 16% | 11% |
Smooth 37 (47%) · Firm 37 (47%) · Rough 4 (5%)
Smooth 25 (39%) · Firm 31 (48%) · Rough 8 (13%)
By distance
| Distance | British Airways | Wizz Air |
|---|---|---|
| Short haul (under 1,500 km) | 72.3Firm18 ratingsprovisional | 71.7Firm34 ratings |
| Medium haul (1,500 to 4,000 km) | No ratings | 69.8Firm28 ratingsprovisional |
| Long haul (over 4,000 km) | 74.0Firm60 ratings | n/a2 of 10 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.