ACAir Canadaagainst
U2easyJet
Air Canada scores 6.3 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Air Canada | easyJet |
|---|---|---|
| Landing rating | 76.0Firm61 ratings | 69.7Firm96 ratings |
| Mean stars | 3.80 | 3.45 |
| Smooth share | 51% | 36% |
| Rough share | 0% | 8% |
| Applause reported | 5% | 6% |
| Turbulence reported | 16% | 23% |
Smooth 31 (51%) · Firm 30 (49%) · Rough 0 (0%)
Smooth 35 (36%) · Firm 53 (55%) · Rough 8 (8%)
By distance
| Distance | Air Canada | easyJet |
|---|---|---|
| Short haul (under 1,500 km) | 76.7Firm13 ratingsprovisional | 69.7Firm96 ratings |
| Medium haul (1,500 to 4,000 km) | 78.2Firm22 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | 73.1Firm26 ratingsprovisional | No ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.