ACAir Canadaagainst
SKSAS
The two carriers score within a point of each other (0.3). At this sample size that is too close to call.
Overall
| Measure | Air Canada | SAS |
|---|---|---|
| Landing rating | 76.0Firm61 ratings | 75.7Firm48 ratings |
| Mean stars | 3.80 | 3.79 |
| Smooth share | 51% | 54% |
| Rough share | 0% | 0% |
| Applause reported | 5% | 4% |
| Turbulence reported | 16% | 4% |
Smooth 31 (51%) · Firm 30 (49%) · Rough 0 (0%)
Smooth 26 (54%) · Firm 22 (46%) · Rough 0 (0%)
By distance
| Distance | Air Canada | SAS |
|---|---|---|
| Short haul (under 1,500 km) | 76.7Firm13 ratingsprovisional | 75.4Firm35 ratings |
| Medium haul (1,500 to 4,000 km) | 78.2Firm22 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | 73.1Firm26 ratingsprovisional | 76.2Firm13 ratingsprovisional |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.