ACAir Canadaagainst
NZAir New Zealand
The two carriers score within a point of each other (0.7). At this sample size that is too close to call.
Overall
| Measure | Air Canada | Air New Zealand |
|---|---|---|
| Landing rating | 76.0Firm61 ratings | 76.7Firm52 ratings |
| Mean stars | 3.80 | 3.85 |
| Smooth share | 51% | 54% |
| Rough share | 0% | 2% |
| Applause reported | 5% | 8% |
| Turbulence reported | 16% | 10% |
Smooth 31 (51%) · Firm 30 (49%) · Rough 0 (0%)
Smooth 28 (54%) · Firm 23 (44%) · Rough 1 (2%)
By distance
| Distance | Air Canada | Air New Zealand |
|---|---|---|
| Short haul (under 1,500 km) | 76.7Firm13 ratingsprovisional | 75.1Firm26 ratingsprovisional |
| Medium haul (1,500 to 4,000 km) | 78.2Firm22 ratingsprovisional | 77.7Firm24 ratingsprovisional |
| Long haul (over 4,000 km) | 73.1Firm26 ratingsprovisional | n/a2 of 10 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.