ACAir Canadaagainst
JLJapan Airlines
Japan Airlines scores 6.5 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | Air Canada | Japan Airlines |
|---|---|---|
| Landing rating | 76.0Firm61 ratings | 82.5Smooth62 ratings |
| Mean stars | 3.80 | 4.19 |
| Smooth share | 51% | 74% |
| Rough share | 0% | 5% |
| Applause reported | 5% | 11% |
| Turbulence reported | 16% | 36% |
Smooth 31 (51%) · Firm 30 (49%) · Rough 0 (0%)
Smooth 46 (74%) · Firm 13 (21%) · Rough 3 (5%)
By distance
| Distance | Air Canada | Japan Airlines |
|---|---|---|
| Short haul (under 1,500 km) | 76.7Firm13 ratingsprovisional | 82.2Smooth10 ratingsprovisional |
| Medium haul (1,500 to 4,000 km) | 78.2Firm22 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | 73.1Firm26 ratingsprovisional | 81.5Smooth52 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.