ACAir Canadaagainst
DLDelta Air Lines
The two carriers score within a point of each other (0.8). At this sample size that is too close to call.
Overall
| Measure | Air Canada | Delta Air Lines |
|---|---|---|
| Landing rating | 76.0Firm61 ratings | 75.2Firm77 ratings |
| Mean stars | 3.80 | 3.76 |
| Smooth share | 51% | 53% |
| Rough share | 0% | 8% |
| Applause reported | 5% | 10% |
| Turbulence reported | 16% | 17% |
Smooth 31 (51%) · Firm 30 (49%) · Rough 0 (0%)
Smooth 41 (53%) · Firm 30 (39%) · Rough 6 (8%)
By distance
| Distance | Air Canada | Delta Air Lines |
|---|---|---|
| Short haul (under 1,500 km) | 76.7Firm13 ratingsprovisional | 76.6Firm27 ratingsprovisional |
| Medium haul (1,500 to 4,000 km) | 78.2Firm22 ratingsprovisional | 72.3Firm27 ratingsprovisional |
| Long haul (over 4,000 km) | 73.1Firm26 ratingsprovisional | 77.1Firm23 ratingsprovisional |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.