AAAmerican Airlinesagainst
U2easyJet
American Airlines scores 10.4 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | American Airlines | easyJet |
|---|---|---|
| Landing rating | 80.1Smooth50 ratings | 69.7Firm96 ratings |
| Mean stars | 4.05 | 3.45 |
| Smooth share | 68% | 36% |
| Rough share | 0% | 8% |
| Applause reported | 13% | 6% |
| Turbulence reported | 14% | 23% |
Smooth 34 (68%) · Firm 16 (32%) · Rough 0 (0%)
Smooth 35 (36%) · Firm 53 (55%) · Rough 8 (8%)
By distance
| Distance | American Airlines | easyJet |
|---|---|---|
| Short haul (under 1,500 km) | n/a1 of 10 ratings | 69.7Firm96 ratings |
| Medium haul (1,500 to 4,000 km) | 77.6Firm18 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | 80.8Smooth31 ratings | No ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.