AAAmerican Airlinesagainst
SKSAS
American Airlines scores 4.4 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | American Airlines | SAS |
|---|---|---|
| Landing rating | 80.1Smooth50 ratings | 75.7Firm48 ratings |
| Mean stars | 4.05 | 3.79 |
| Smooth share | 68% | 54% |
| Rough share | 0% | 0% |
| Applause reported | 13% | 4% |
| Turbulence reported | 14% | 4% |
Smooth 34 (68%) · Firm 16 (32%) · Rough 0 (0%)
Smooth 26 (54%) · Firm 22 (46%) · Rough 0 (0%)
By distance
| Distance | American Airlines | SAS |
|---|---|---|
| Short haul (under 1,500 km) | n/a1 of 10 ratings | 75.4Firm35 ratings |
| Medium haul (1,500 to 4,000 km) | 77.6Firm18 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | 80.8Smooth31 ratings | 76.2Firm13 ratingsprovisional |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.