AAAmerican Airlinesagainst
LHLufthansa
American Airlines scores 2.6 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | American Airlines | Lufthansa |
|---|---|---|
| Landing rating | 80.1Smooth50 ratings | 77.5Firm68 ratings |
| Mean stars | 4.05 | 3.89 |
| Smooth share | 68% | 57% |
| Rough share | 0% | 3% |
| Applause reported | 13% | 13% |
| Turbulence reported | 14% | 15% |
Smooth 34 (68%) · Firm 16 (32%) · Rough 0 (0%)
Smooth 39 (57%) · Firm 27 (40%) · Rough 2 (3%)
By distance
| Distance | American Airlines | Lufthansa |
|---|---|---|
| Short haul (under 1,500 km) | n/a1 of 10 ratings | 74.8Firm37 ratings |
| Medium haul (1,500 to 4,000 km) | 77.6Firm18 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | 80.8Smooth31 ratings | 80.1Smooth31 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.