AAAmerican Airlinesagainst
JLJapan Airlines
Japan Airlines scores 2.4 points higher on the Touchdown Quality Index. Ratings are passenger reports and the two carriers fly different routes and aircraft, so the gap describes the ratings, not the pilots.
Overall
| Measure | American Airlines | Japan Airlines |
|---|---|---|
| Landing rating | 80.1Smooth50 ratings | 82.5Smooth62 ratings |
| Mean stars | 4.05 | 4.19 |
| Smooth share | 68% | 74% |
| Rough share | 0% | 5% |
| Applause reported | 13% | 11% |
| Turbulence reported | 14% | 36% |
Smooth 34 (68%) · Firm 16 (32%) · Rough 0 (0%)
Smooth 46 (74%) · Firm 13 (21%) · Rough 3 (5%)
By distance
| Distance | American Airlines | Japan Airlines |
|---|---|---|
| Short haul (under 1,500 km) | n/a1 of 10 ratings | 82.2Smooth10 ratingsprovisional |
| Medium haul (1,500 to 4,000 km) | 77.6Firm18 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | 80.8Smooth31 ratings | 81.5Smooth52 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.