AAAmerican Airlinesagainst
IBIberia
The two carriers score within a point of each other (0.7). At this sample size that is too close to call.
Overall
| Measure | American Airlines | Iberia |
|---|---|---|
| Landing rating | 80.1Smooth50 ratings | 80.8Smooth103 ratings |
| Mean stars | 4.05 | 4.07 |
| Smooth share | 68% | 69% |
| Rough share | 0% | 5% |
| Applause reported | 13% | 12% |
| Turbulence reported | 14% | 18% |
Smooth 34 (68%) · Firm 16 (32%) · Rough 0 (0%)
Smooth 71 (69%) · Firm 27 (26%) · Rough 5 (5%)
By distance
| Distance | American Airlines | Iberia |
|---|---|---|
| Short haul (under 1,500 km) | n/a1 of 10 ratings | 81.0Smooth63 ratings |
| Medium haul (1,500 to 4,000 km) | 77.6Firm18 ratingsprovisional | No ratings |
| Long haul (over 4,000 km) | 80.8Smooth31 ratings | 79.5Firm40 ratings |
Comparing within a distance band removes most of the mix difference between a short-haul and a long-haul network.
Routes both fly
No route has a rating for both carriers yet.
Route means from a few ratings move a lot. Read them with the rating counts beside them.