Guangzhou CAN
Baiyun International, China. Arrival Touchdown Quality Index 72.6 from 18 ratings.
Runways and elevation
- ICAO code
- ZGGG
- Field elevation
- 50 ft
- Open runways
- 5
| Runway | Length | Surface |
|---|---|---|
| 02L/20R | 12,467 ft | Asphalt |
| 02R/20L | 12,467 ft | Concrete |
| 01R/19L | 11,811 ft | Concrete |
| 03/21 | 11,811 ft | Concrete |
Source: OurAirports (public domain), September 2026. Longest four open runways shown.
Arrival ratings
Smooth 8 (44%) · Firm 10 (56%) · Rough 0 (0%)
18 ratings, 0 from signed-in users. Mean star rating 3.56 of 5.
By aircraft
| Aircraft | TQI |
|---|---|
| Boeing 737 NG | n/a7 of 10 ratings |
| Airbus A320 family | n/a5 of 10 ratings |
| Boeing 777 | n/a2 of 10 ratings |
| Boeing 787 | n/a2 of 10 ratings |
| Boeing 737 MAX | n/a1 of 10 ratings |
| Airbus A350 | n/a1 of 10 ratings |
By distance
| Distance | TQI |
|---|---|
| Short haul (under 1,500 km) | n/a9 of 10 ratings |
| Medium haul (1,500 to 4,000 km) | n/a5 of 10 ratings |
| Long haul (over 4,000 km) | n/a4 of 10 ratings |
By arrival time
| Local arrival | TQI |
|---|---|
| Morning arrival (06:00 to 11:59) | n/a8 of 10 ratings |
| Afternoon arrival (12:00 to 17:59) | n/a5 of 10 ratings |
| Evening arrival (18:00 to 23:59) | n/a2 of 10 ratings |
| Night arrival (00:00 to 05:59) | n/a1 of 10 ratings |
Carriers landing here
| Carrier | Ratings | Mean TQI |
|---|---|---|
| 5 | n/a | |
| 4 | n/a | |
| 3 | n/a | |
| 3 | n/a | |
| 1 | n/a | |
| 1 | n/a | |
| 1 | n/a |
Mean TQI is shown at 10 or more ratings.
Recent ratings
| Carrier | Route | Landing | Label | When |
|---|---|---|---|---|
| HGH to CAN | Firm | Not signed in | 17h ago | |
| KMG to CAN | Smooth | Not signed in | 7d ago | |
| PKX to CAN | Firm | Not signed in | 28d ago | |
| KMG to CAN | Firm | Not signed in | 28d ago | |
| PKX to CAN | Firm | Not signed in | 1mo ago | |
| LHR to CAN | Smooth | Not signed in | 1mo ago | |
| KMG to CAN | Firm | Not signed in | 1mo ago | |
| NRT to CAN | Smooth | Not signed in | 2mo ago | |
| LHR to CAN | Smooth | Not signed in | 2mo ago | |
| PNH to CAN | Firm | Not signed in | 2mo ago |