Amsterdam AMS
Schiphol, Netherlands. Arrival Touchdown Quality Index 75.1 from 48 ratings.
Runways and elevation
- ICAO code
- EHAM
- Field elevation
- -11 ft
- Open runways
- 6
| Runway | Length | Surface |
|---|---|---|
| 18R/36L | 12,467 ft | Asphalt |
| 09/27 | 11,329 ft | Asphalt |
| 06/24 | 11,283 ft | Asphalt |
| 18L/36R | 11,155 ft | Asphalt |
Source: OurAirports (public domain), September 2026. Longest four open runways shown.
Arrival ratings
Smooth 25 (52%) · Firm 20 (42%) · Rough 3 (6%)
48 ratings, 0 from signed-in users. Mean star rating 3.75 of 5.
By aircraft
| Aircraft | TQI |
|---|---|
| Airbus A320 family | n/a18 of 30 ratings |
| Boeing 737 NG | n/a16 of 30 ratings |
| Boeing 777 | n/a5 of 30 ratings |
| Embraer E-Jet E2 | n/a5 of 30 ratings |
| Boeing 787 | n/a2 of 30 ratings |
| Airbus A350 | n/a2 of 30 ratings |
By distance
| Distance | TQI |
|---|---|
| Short haul (under 1,500 km) | 75.036 ratings |
| Long haul (over 4,000 km) | n/a9 of 30 ratings |
| Medium haul (1,500 to 4,000 km) | n/a3 of 30 ratings |
By arrival time
| Local arrival | TQI |
|---|---|
| Morning arrival (06:00 to 11:59) | n/a22 of 30 ratings |
| Afternoon arrival (12:00 to 17:59) | n/a17 of 30 ratings |
| Night arrival (00:00 to 05:59) | n/a2 of 30 ratings |
| Evening arrival (18:00 to 23:59) | n/a1 of 30 ratings |
Carriers landing here
| Carrier | Ratings | Mean TQI |
|---|---|---|
| KLKLM | 21 | n/a |
| U2easyJet | 13 | n/a |
| HVTransavia | 8 | n/a |
| EIAer Lingus | 3 | n/a |
| CZChina Southern | 1 | n/a |
| CIChina Airlines | 1 | n/a |
| BABritish Airways | 1 | n/a |
Mean TQI is shown at 30 or more ratings.
Recent ratings
| Carrier | Route | Landing | Label | When |
|---|---|---|---|---|
| U2easyJet | LTN to AMS | Smooth | Not signed in | 4d ago |
| KLKLM | FRA to AMS | Smooth | Not signed in | 4d ago |
| KLKLM | CDG to AMS | Smooth | Not signed in | 5d ago |
| KLKLM | LAX to AMS | Firm | Not signed in | 7d ago |
| KLKLM | MAD to AMS | Smooth | Not signed in | 8d ago |
| KLKLM | CDG to AMS | Smooth | Not signed in | 9d ago |
| U2easyJet | LGW to AMS | Smooth | Not signed in | 11d ago |
| KLKLM | SIN to AMS | Smooth | Not signed in | 11d ago |
| U2easyJet | LGW to AMS | Firm | Not signed in | 16d ago |
| U2easyJet | LTN to AMS | Firm | Not signed in | 18d ago |